| |
| Liberty International Plc | Bought | OTC | 31/07/2009 09:01 | 31-Jul-09 | 3,000 | £4.41 | £13,222.50 | 13,222.50 |
| Liberty International Plc | Bought | OTC | 31/07/2009 09:15 | 31-Jul-09 | 5,000 | £4.40 | £22,005.45 | 22,005.45 |
| Liberty International Plc | Bought | OTC | 31/07/2009 10:10 | 31-Jul-09 | 10,000 | £4.43 | £44,250.00 | 44,250.00 |
| Liberty International Plc | Bought | OTC | 31/07/2009 10:28 | 31-Jul-09 | 10,000 | £4.44 | £44,375.00 | 44,375.00 |
| Liberty International Plc | Bought | OTC | 31/07/2009 10:59 | 31-Jul-09 | 5,000 | £4.44 | £22,176.25 | 22,176.25 |
| Liberty International Plc | Bought | OTC | 31/07/2009 11:46 | 31-Jul-09 | 7,000 | £4.46 | £31,206.84 | 31,206.84 |
| | | | | | | | | |
| Liberty International Plc | Bought | OTC | 05/08/2009 07:07 | 05-Aug-09 | 10,000 | £4.47 | £44,680.00 | 44,680.00 |
| Liberty International Plc | Bought | OTC | 05/08/2009 08:59 | 05-Aug-09 | 15,000 | £4.56 | £68,434.50 | 68,434.50 |
| Liberty International Plc | Bought | OTC | 05/08/2009 12:06 | 05-Aug-09 | 15,000 | £4.65 | £69,715.65 | 69,715.58 |
| Liberty International Plc | Bought | OTC | 05/08/2009 15:28 | 05-Aug-09 | 20,000 | £4.68 | £93,508.00 | 93,507.97 |
| | | | | | 100,000 | | £4.54 | |
| Liberty International Plc | Sold | OTC | 06/08/2009 07:29 | 06-Aug-09 | 7,500 | £4.80 | £35,962.50 | 35,962.50 |
| Liberty International Plc | Sold | OTC | 06/08/2009 07:35 | 06-Aug-09 | 3,500 | £4.81 | £16,831.50 | 16,831.50 |
| | | | | | | | £0.00 | |
| Liberty International Plc | Sold | OTC | 07/08/2009 09:18 | 07-Aug-09 | 10,000 | £4.63 | £46,289.00 | 46,289.00 |
| Liberty International Plc | Sold | OTC | 07/08/2009 09:19 | 07-Aug-09 | 5,000 | £4.63 | £23,151.00 | 23,151.00 |
| Liberty International Plc | Sold | OTC | 07/08/2009 09:19 | 07-Aug-09 | 10,000 | £4.63 | £46,269.00 | 46,269.00 |
| Liberty International Plc | Sold | OTC | 07/08/2009 09:19 | 07-Aug-09 | 10,000 | £4.63 | £46,254.00 | 46,254.00 |
| Liberty International Plc | Sold | OTC | 07/08/2009 09:20 | 07-Aug-09 | 15,000 | £4.61 | £69,222.00 | 69,222.00 |
| Liberty International Plc | Sold | OTC | 07/08/2009 11:06 | 07-Aug-09 | 3,000 | £4.59 | £13,782.00 | 13,782.01 |
| Liberty International Plc | Sold | OTC | 07/08/2009 11:06 | 07-Aug-09 | 1,500 | £4.59 | £6,891.00 | 6,891.01 |
| Liberty International Plc | Sold | OTC | 07/08/2009 11:06 | 07-Aug-09 | 7,000 | £4.59 | £32,158.00 | 32,158.03 |
| Liberty International Plc | Sold | OTC | 07/08/2009 11:06 | 07-Aug-09 | 2,500 | £4.59 | £11,485.00 | 11,485.01 |
| | | | | | 75,000 | | £4.64 | |
| Liberty International Plc | Bought | OTC | 10/08/2009 14:43 | 10-Aug-09 | 30,000 | £4.79 | £143,637.90 | 143,637.84 |
| Liberty International Plc | Sold | OTC | 11/08/2009 13:36 | 11-Aug-09 | 30,000 | £4.61 | £138,300.00 | 138,300.00 |
| Liberty International Plc | Sold | OTC | 11/08/2009 13:53 | 11-Aug-09 | 5,000 | £4.58 | £22,882.90 | 22,882.88 |
| Liberty International Plc | Sold | OTC | 11/08/2009 13:53 | 11-Aug-09 | 20,000 | £4.58 | £91,531.60 | 91,531.51 |
| | | | | | 55,000 | | £4.59 | |
| | | | | | | | | |
| | | | | Sold | 130,000 | | £4.62 | |
| | | | | Bought | 130,000 | | £4.59 | |
| | | | | Profit before brokerage | | £3,797.41 | |
|
|
|
|
|
|
|
|
No comments:
Post a Comment